> This page location: AI Gateway > Get started > Overview
> Full Neon documentation index: https://neon.com/docs/llms.txt

> Summary: Neon AI Gateway is the LLM gateway built into your Neon project. One Neon credential gives you access to models across multiple providers. Standard AI SDKs work without code changes. Each branch gets its own gateway endpoint.

# Neon AI Gateway

One API for open-weight and foundation models from OpenAI, Google, and more. Built into your Neon project.

One endpoint and one Neon credential for models from many providers, scoped to your branch the same way your data is.
Before you start: AI Gateway needs a paid Neon plan ([Launch or Scale](https://neon.com/docs/ai-gateway/models#pricing)) with [prepaid credits](https://neon.com/docs/ai-gateway/prepaid-credits) ($5 minimum).

[View prompt](https://neon.com/prompts/ai-gateway-landing.md)

## Available models

Browse the full catalog below. Switch between the **Text**, **Image**, and **Embeddings** tabs, filter by provider or open weights, sort any column, and click a model for a copy-paste quickstart. Chat and image models get AI SDK, Mastra, Python, TypeScript, and cURL; embedding models get Python, TypeScript, and cURL. The endpoint each snippet targets is baked into its base URL: `/v1` for chat completions and embeddings, `/openai/v1` for the Responses API (image generation).

### Text models

#### Anthropic

| Model                                                                             | Model ID            | Inputs           | Context | Released | Reasoning | Input /M | Output /M | Endpoints                             | License |
| --------------------------------------------------------------------------------- | ------------------- | ---------------- | ------- | -------- | --------- | -------- | --------- | ------------------------------------- | ------- |
| [Claude Haiku 5.5](https://neon.com/docs/ai-gateway/models/claude-haiku-5-5.md)   | `claude-haiku-5-5`  | text, image, pdf | 200K    | Oct 2026 | Yes       | $0.10    | $0.50     | chat/completions · anthropic/messages | —       |
| [Claude Sonnet 5.5](https://neon.com/docs/ai-gateway/models/claude-sonnet-5-5.md) | `claude-sonnet-5-5` | text, image, pdf | 1M      | Sep 2026 | Yes       | $2       | $10       | chat/completions · anthropic/messages | —       |
| [Claude Opus 5.5](https://neon.com/docs/ai-gateway/models/claude-opus-5-5.md)     | `claude-opus-5-5`   | text, image, pdf | 1M      | Sep 2026 | Yes       | $4       | $20       | chat/completions · anthropic/messages | —       |
| [Claude Fable 5.1](https://neon.com/docs/ai-gateway/models/claude-fable-5-1.md)   | `claude-fable-5-1`  | text, image, pdf | 1M      | Sep 2026 | Yes       | $10      | $50       | chat/completions · anthropic/messages | —       |
| [Claude Opus 5](https://neon.com/docs/ai-gateway/models/claude-opus-5.md)         | `claude-opus-5`     | text, image, pdf | 1M      | Jul 2026 | Yes       | $5       | $25       | chat/completions · anthropic/messages | —       |
| [Claude Sonnet 5](https://neon.com/docs/ai-gateway/models/claude-sonnet-5.md)     | `claude-sonnet-5`   | text, image, pdf | 1M      | Jun 2026 | Yes       | $2       | $10       | chat/completions · anthropic/messages | —       |
| [Claude Fable 5](https://neon.com/docs/ai-gateway/models/claude-fable-5.md)       | `claude-fable-5`    | text, image, pdf | 1M      | Jun 2026 | Yes       | $10      | $50       | chat/completions · anthropic/messages | —       |
| [Claude Opus 4.8](https://neon.com/docs/ai-gateway/models/claude-opus-4-8.md)     | `claude-opus-4-8`   | text, image, pdf | 1M      | May 2026 | Yes       | $5       | $25       | chat/completions · anthropic/messages | —       |
| [Claude Opus 4.7](https://neon.com/docs/ai-gateway/models/claude-opus-4-7.md)     | `claude-opus-4-7`   | text, image, pdf | 1M      | Apr 2026 | Yes       | $5       | $25       | chat/completions · anthropic/messages | —       |
| [Claude Sonnet 4.6](https://neon.com/docs/ai-gateway/models/claude-sonnet-4-6.md) | `claude-sonnet-4-6` | text, image, pdf | 1M      | Feb 2026 | Yes       | $3       | $15       | chat/completions · anthropic/messages | —       |
| [Claude Opus 4.6](https://neon.com/docs/ai-gateway/models/claude-opus-4-6.md)     | `claude-opus-4-6`   | text, image, pdf | 1M      | Feb 2026 | Yes       | $5       | $25       | chat/completions · anthropic/messages | —       |
| [Claude Opus 4.5](https://neon.com/docs/ai-gateway/models/claude-opus-4-5.md)     | `claude-opus-4-5`   | text, image, pdf | 200K    | Nov 2025 | Yes       | $5       | $25       | chat/completions · anthropic/messages | —       |
| [Claude Haiku 4.5](https://neon.com/docs/ai-gateway/models/claude-haiku-4-5.md)   | `claude-haiku-4-5`  | text, image, pdf | 200K    | Oct 2025 | Yes       | $1       | $5        | chat/completions · anthropic/messages | —       |
| [Claude Sonnet 4.5](https://neon.com/docs/ai-gateway/models/claude-sonnet-4-5.md) | `claude-sonnet-4-5` | text, image, pdf | 200K    | Sep 2025 | Yes       | $3       | $15       | chat/completions · anthropic/messages | —       |
| [Claude Opus 4.1](https://neon.com/docs/ai-gateway/models/claude-opus-4-1.md)     | `claude-opus-4-1`   | text, image, pdf | 200K    | Aug 2025 | Yes       | $15      | $75       | chat/completions · anthropic/messages | —       |

#### OpenAI

| Model                                                                     | Model ID        | Inputs           | Context | Released | Reasoning | Input /M | Output /M | Endpoints                           | License      |
| ------------------------------------------------------------------------- | --------------- | ---------------- | ------- | -------- | --------- | -------- | --------- | ----------------------------------- | ------------ |
| [GPT-6.1 Sol](https://neon.com/docs/ai-gateway/models/gpt-6-1-sol.md)     | `gpt-6-1-sol`   | text, image, pdf | 1.1M    | Sep 2026 | Yes       | $2       | $10       | chat/completions · openai/responses | —            |
| [GPT-6 Sol](https://neon.com/docs/ai-gateway/models/gpt-6-sol.md)         | `gpt-6-sol`     | text, image, pdf | 1.1M    | Sep 2026 | Yes       | $2       | $10       | chat/completions · openai/responses | —            |
| [GPT-6 Luna](https://neon.com/docs/ai-gateway/models/gpt-6-luna.md)       | `gpt-6-luna`    | text, image, pdf | 1.1M    | Sep 2026 | Yes       | $0.10    | $0.50     | chat/completions · openai/responses | —            |
| [GPT-6 Astra](https://neon.com/docs/ai-gateway/models/gpt-6-astra.md)     | `gpt-6-astra`   | text, image, pdf | 1.1M    | Sep 2026 | Yes       | $10      | $50       | chat/completions · openai/responses | —            |
| [GPT-5.6 Luna](https://neon.com/docs/ai-gateway/models/gpt-5-6-luna.md)   | `gpt-5-6-luna`  | text, image, pdf | 1.1M    | Jul 2026 | Yes       | $0.20    | $1.20     | chat/completions · openai/responses | —            |
| [GPT-5.6 Sol](https://neon.com/docs/ai-gateway/models/gpt-5-6-sol.md)     | `gpt-5-6-sol`   | text, image, pdf | 1.1M    | Jul 2026 | Yes       | $5       | $30       | chat/completions · openai/responses | —            |
| [GPT-5.6 Terra](https://neon.com/docs/ai-gateway/models/gpt-5-6-terra.md) | `gpt-5-6-terra` | text, image, pdf | 1.1M    | Jul 2026 | Yes       | $2       | $12       | chat/completions · openai/responses | —            |
| [GPT-5.5](https://neon.com/docs/ai-gateway/models/gpt-5-5.md)             | `gpt-5-5`       | text, image, pdf | 1.1M    | Apr 2026 | Yes       | $5       | $30       | chat/completions · openai/responses | —            |
| [GPT-5.5 Pro](https://neon.com/docs/ai-gateway/models/gpt-5-5-pro.md)     | `gpt-5-5-pro`   | text, image, pdf | 1.1M    | Apr 2026 | Yes       | $30      | $180      | openai/responses                    | —            |
| [GPT-5.4 Mini](https://neon.com/docs/ai-gateway/models/gpt-5-4-mini.md)   | `gpt-5-4-mini`  | text, image      | 400K    | Mar 2026 | Yes       | $0.75    | $4.50     | chat/completions · openai/responses | —            |
| [GPT-5.4 Nano](https://neon.com/docs/ai-gateway/models/gpt-5-4-nano.md)   | `gpt-5-4-nano`  | text, image      | 400K    | Mar 2026 | Yes       | $0.20    | $1.25     | chat/completions · openai/responses | —            |
| [GPT-5.4](https://neon.com/docs/ai-gateway/models/gpt-5-4.md)             | `gpt-5-4`       | text, image, pdf | 1.1M    | Mar 2026 | Yes       | $2.50    | $15       | chat/completions · openai/responses | —            |
| [GPT-5.3 Codex](https://neon.com/docs/ai-gateway/models/gpt-5-3-codex.md) | `gpt-5-3-codex` | text, image, pdf | 400K    | Feb 2026 | Yes       | $1.75    | $14       | openai/responses                    | —            |
| [GPT-5.2](https://neon.com/docs/ai-gateway/models/gpt-5-2.md)             | `gpt-5-2`       | text, image      | 400K    | Dec 2025 | Yes       | $1.75    | $14       | chat/completions · openai/responses | —            |
| [GPT-5.1](https://neon.com/docs/ai-gateway/models/gpt-5-1.md)             | `gpt-5-1`       | text, image      | 400K    | Nov 2025 | Yes       | $1.25    | $10       | chat/completions · openai/responses | —            |
| [GPT-5](https://neon.com/docs/ai-gateway/models/gpt-5.md)                 | `gpt-5`         | text, image      | 400K    | Aug 2025 | Yes       | $1.25    | $10       | chat/completions · openai/responses | —            |
| [GPT-5 Mini](https://neon.com/docs/ai-gateway/models/gpt-5-mini.md)       | `gpt-5-mini`    | text, image      | 400K    | Aug 2025 | Yes       | $0.25    | $2        | chat/completions · openai/responses | —            |
| [GPT-5 Nano](https://neon.com/docs/ai-gateway/models/gpt-5-nano.md)       | `gpt-5-nano`    | text, image      | 400K    | Aug 2025 | Yes       | $0.05    | $0.40     | chat/completions · openai/responses | —            |
| [GPT OSS 120B](https://neon.com/docs/ai-gateway/models/gpt-oss-120b.md)   | `gpt-oss-120b`  | text             | 131K    | Aug 2025 | Yes       | $0.15    | $0.60     | chat/completions                    | Open weights |
| [GPT OSS 20B](https://neon.com/docs/ai-gateway/models/gpt-oss-20b.md)     | `gpt-oss-20b`   | text             | 131K    | Aug 2025 | Yes       | $0.07    | $0.30     | chat/completions                    | Open weights |

#### Google

| Model                                                                                     | Model ID                | Inputs                         | Context | Released | Reasoning | Input /M | Output /M | Endpoints                 | License      |
| ----------------------------------------------------------------------------------------- | ----------------------- | ------------------------------ | ------- | -------- | --------- | -------- | --------- | ------------------------- | ------------ |
| [Gemini 3.8 Flash](https://neon.com/docs/ai-gateway/models/gemini-3-8-flash.md)           | `gemini-3-8-flash`      | text, image, video, audio, pdf | 1M      | Sep 2026 | Yes       | $1.50    | $7.50     | chat/completions · gemini | —            |
| [Gemini 3.7 Flash](https://neon.com/docs/ai-gateway/models/gemini-3-7-flash.md)           | `gemini-3-7-flash`      | text, image, video, audio, pdf | 1M      | Aug 2026 | Yes       | $1.50    | $7.50     | chat/completions · gemini | —            |
| [Gemini 3.5 Flash Lite](https://neon.com/docs/ai-gateway/models/gemini-3-5-flash-lite.md) | `gemini-3-5-flash-lite` | text, image, video, audio, pdf | 1M      | Jul 2026 | Yes       | $0.30    | $2.50     | chat/completions · gemini | —            |
| [Gemini 3.6 Flash](https://neon.com/docs/ai-gateway/models/gemini-3-6-flash.md)           | `gemini-3-6-flash`      | text, image, video, audio, pdf | 1M      | Jul 2026 | Yes       | $1.50    | $7.50     | chat/completions · gemini | —            |
| [Gemini 3.5 Flash](https://neon.com/docs/ai-gateway/models/gemini-3-5-flash.md)           | `gemini-3-5-flash`      | text, image, video, audio, pdf | 1M      | May 2026 | Yes       | $1.50    | $9        | chat/completions · gemini | —            |
| [Gemini 3.1 Flash Lite](https://neon.com/docs/ai-gateway/models/gemini-3-1-flash-lite.md) | `gemini-3-1-flash-lite` | text, image, video, audio, pdf | 1M      | Mar 2026 | Yes       | $0.25    | $1.50     | chat/completions · gemini | —            |
| [Gemini 3.1 Pro](https://neon.com/docs/ai-gateway/models/gemini-3-1-pro.md)               | `gemini-3-1-pro`        | text, image, video, audio, pdf | 1M      | Feb 2026 | Yes       | $2       | $12       | chat/completions · gemini | —            |
| [Gemini 3 Flash](https://neon.com/docs/ai-gateway/models/gemini-3-flash.md)               | `gemini-3-flash`        | text, image, video, audio, pdf | 1M      | Dec 2025 | Yes       | $0.50    | $3        | chat/completions · gemini | —            |
| [Gemma 3 12B](https://neon.com/docs/ai-gateway/models/gemma-3-12b.md)                     | `gemma-3-12b`           | text, image                    | 131K    | Mar 2025 | —         | $0.15    | $0.50     | chat/completions          | Open weights |

#### Meta

| Model                                                                                                 | Model ID                      | Inputs      | Context | Released | Reasoning | Input /M | Output /M | Endpoints        | License      |
| ----------------------------------------------------------------------------------------------------- | ----------------------------- | ----------- | ------- | -------- | --------- | -------- | --------- | ---------------- | ------------ |
| [Llama 4 Maverick](https://neon.com/docs/ai-gateway/models/llama-4-maverick.md)                       | `llama-4-maverick`            | text, image | 1M      | Apr 2025 | —         | $0.50    | $1.50     | chat/completions | Open weights |
| [Meta Llama 3.3 70B Instruct](https://neon.com/docs/ai-gateway/models/meta-llama-3-3-70b-instruct.md) | `meta-llama-3-3-70b-instruct` | text        | 128K    | Dec 2024 | —         | $0.50    | $1.50     | chat/completions | Open weights |
| [Meta Llama 3.1 8B Instruct](https://neon.com/docs/ai-gateway/models/meta-llama-3-1-8b-instruct.md)   | `meta-llama-3-1-8b-instruct`  | text        | 131K    | Jul 2024 | —         | $0.15    | $0.45     | chat/completions | Open weights |

#### Alibaba

| Model                                                                                         | Model ID                      | Inputs | Context | Released | Reasoning | Input /M | Output /M | Endpoints        | License      |
| --------------------------------------------------------------------------------------------- | ----------------------------- | ------ | ------- | -------- | --------- | -------- | --------- | ---------------- | ------------ |
| [Qwen3.5 122B A10B](https://neon.com/docs/ai-gateway/models/qwen35-122b-a10b.md)              | `qwen35-122b-a10b`            | text   | 262K    | Feb 2026 | Yes       | $0.22    | $2.20     | chat/completions | Open weights |
| [Qwen3 Next Instruct](https://neon.com/docs/ai-gateway/models/qwen3-next-80b-a3b-instruct.md) | `qwen3-next-80b-a3b-instruct` | text   | 131K    | Sep 2025 | —         | $0.15    | $1.20     | chat/completions | Open weights |

#### Zhipu AI

| Model                                                                     | Model ID        | Inputs      | Context | Released | Reasoning | Input /M | Output /M | Endpoints        | License      |
| ------------------------------------------------------------------------- | --------------- | ----------- | ------- | -------- | --------- | -------- | --------- | ---------------- | ------------ |
| [GLM 5.3](https://neon.com/docs/ai-gateway/models/glm-5-3.md)             | `glm-5-3`       | text        | 1M      | Aug 2026 | Yes       | $1.40    | $4.40     | chat/completions | Open weights |
| [GLM 5.3 Flash](https://neon.com/docs/ai-gateway/models/glm-5-3-flash.md) | `glm-5-3-flash` | text, image | 1M      | Aug 2026 | Yes       | $0.15    | $0.50     | chat/completions | Open weights |
| [GLM 5.2](https://neon.com/docs/ai-gateway/models/glm-5-2.md)             | `glm-5-2`       | text        | 1M      | Jun 2026 | Yes       | $1.40    | $4.40     | chat/completions | Open weights |

#### Thinking Machines

| Model                                                         | Model ID  | Inputs             | Context | Released | Reasoning | Input /M | Output /M | Endpoints        | License      |
| ------------------------------------------------------------- | --------- | ------------------ | ------- | -------- | --------- | -------- | --------- | ---------------- | ------------ |
| [Inkling](https://neon.com/docs/ai-gateway/models/inkling.md) | `inkling` | text, image, audio | 1M      | Jul 2026 | Yes       | $1       | $4.05     | chat/completions | Open weights |

#### Moonshot AI

| Model                                                         | Model ID  | Inputs             | Context | Released | Reasoning | Input /M | Output /M | Endpoints        | License      |
| ------------------------------------------------------------- | --------- | ------------------ | ------- | -------- | --------- | -------- | --------- | ---------------- | ------------ |
| [Kimi K3](https://neon.com/docs/ai-gateway/models/kimi-k3.md) | `kimi-k3` | text, image, video | 1M      | Jul 2026 | Yes       | $3       | $15       | chat/completions | Open weights |

#### xAI

| Model                                                           | Model ID   | Inputs      | Context | Released | Reasoning | Input /M | Output /M | Endpoints                           | License |
| --------------------------------------------------------------- | ---------- | ----------- | ------- | -------- | --------- | -------- | --------- | ----------------------------------- | ------- |
| [Grok 4.7](https://neon.com/docs/ai-gateway/models/grok-4-7.md) | `grok-4-7` | text        | 500K    | Sep 2026 | Yes       | $2.50    | $7.50     | chat/completions · openai/responses | —       |
| [Grok 4.6](https://neon.com/docs/ai-gateway/models/grok-4-6.md) | `grok-4-6` | text, image | 500K    | Aug 2026 | Yes       | $2       | $6        | chat/completions · openai/responses | —       |

#### Deepseek

| Model                                                                                 | Model ID              | Inputs      | Context | Released | Reasoning | Input /M | Output /M | Endpoints        | License      |
| ------------------------------------------------------------------------------------- | --------------------- | ----------- | ------- | -------- | --------- | -------- | --------- | ---------------- | ------------ |
| [DeepSeek V4.1 Flash](https://neon.com/docs/ai-gateway/models/deepseek-v4-1-flash.md) | `deepseek-v4-1-flash` | text, image | 128K    | Sep 2026 | Yes       | $0.30    | $1.20     | chat/completions | Open weights |

Select a linked model for code examples matched to its measured AI Gateway capabilities.

### Image models

These models support image generation through the Responses API (base URL `/openai/v1`):

#### OpenAI

| Model                                                                     | Model ID        | Inputs           | Context | Released | Reasoning | Input /M | Output /M | Endpoints                           | License |
| ------------------------------------------------------------------------- | --------------- | ---------------- | ------- | -------- | --------- | -------- | --------- | ----------------------------------- | ------- |
| [GPT-6.1 Sol](https://neon.com/docs/ai-gateway/models/gpt-6-1-sol.md)     | `gpt-6-1-sol`   | text, image, pdf | 1.1M    | Sep 2026 | Yes       | $2       | $10       | chat/completions · openai/responses | —       |
| [GPT-6 Sol](https://neon.com/docs/ai-gateway/models/gpt-6-sol.md)         | `gpt-6-sol`     | text, image, pdf | 1.1M    | Sep 2026 | Yes       | $2       | $10       | chat/completions · openai/responses | —       |
| [GPT-6 Luna](https://neon.com/docs/ai-gateway/models/gpt-6-luna.md)       | `gpt-6-luna`    | text, image, pdf | 1.1M    | Sep 2026 | Yes       | $0.10    | $0.50     | chat/completions · openai/responses | —       |
| [GPT-6 Astra](https://neon.com/docs/ai-gateway/models/gpt-6-astra.md)     | `gpt-6-astra`   | text, image, pdf | 1.1M    | Sep 2026 | Yes       | $10      | $50       | chat/completions · openai/responses | —       |
| [GPT-5.6 Luna](https://neon.com/docs/ai-gateway/models/gpt-5-6-luna.md)   | `gpt-5-6-luna`  | text, image, pdf | 1.1M    | Jul 2026 | Yes       | $0.20    | $1.20     | chat/completions · openai/responses | —       |
| [GPT-5.6 Sol](https://neon.com/docs/ai-gateway/models/gpt-5-6-sol.md)     | `gpt-5-6-sol`   | text, image, pdf | 1.1M    | Jul 2026 | Yes       | $5       | $30       | chat/completions · openai/responses | —       |
| [GPT-5.6 Terra](https://neon.com/docs/ai-gateway/models/gpt-5-6-terra.md) | `gpt-5-6-terra` | text, image, pdf | 1.1M    | Jul 2026 | Yes       | $2       | $12       | chat/completions · openai/responses | —       |
| [GPT-5.5](https://neon.com/docs/ai-gateway/models/gpt-5-5.md)             | `gpt-5-5`       | text, image, pdf | 1.1M    | Apr 2026 | Yes       | $5       | $30       | chat/completions · openai/responses | —       |
| [GPT-5.5 Pro](https://neon.com/docs/ai-gateway/models/gpt-5-5-pro.md)     | `gpt-5-5-pro`   | text, image, pdf | 1.1M    | Apr 2026 | Yes       | $30      | $180      | openai/responses                    | —       |
| [GPT-5.4 Mini](https://neon.com/docs/ai-gateway/models/gpt-5-4-mini.md)   | `gpt-5-4-mini`  | text, image      | 400K    | Mar 2026 | Yes       | $0.75    | $4.50     | chat/completions · openai/responses | —       |
| [GPT-5.4 Nano](https://neon.com/docs/ai-gateway/models/gpt-5-4-nano.md)   | `gpt-5-4-nano`  | text, image      | 400K    | Mar 2026 | Yes       | $0.20    | $1.25     | chat/completions · openai/responses | —       |
| [GPT-5.4](https://neon.com/docs/ai-gateway/models/gpt-5-4.md)             | `gpt-5-4`       | text, image, pdf | 1.1M    | Mar 2026 | Yes       | $2.50    | $15       | chat/completions · openai/responses | —       |
| [GPT-5.3 Codex](https://neon.com/docs/ai-gateway/models/gpt-5-3-codex.md) | `gpt-5-3-codex` | text, image, pdf | 400K    | Feb 2026 | Yes       | $1.75    | $14       | openai/responses                    | —       |
| [GPT-5.2](https://neon.com/docs/ai-gateway/models/gpt-5-2.md)             | `gpt-5-2`       | text, image      | 400K    | Dec 2025 | Yes       | $1.75    | $14       | chat/completions · openai/responses | —       |
| [GPT-5.1](https://neon.com/docs/ai-gateway/models/gpt-5-1.md)             | `gpt-5-1`       | text, image      | 400K    | Nov 2025 | Yes       | $1.25    | $10       | chat/completions · openai/responses | —       |
| [GPT-5](https://neon.com/docs/ai-gateway/models/gpt-5.md)                 | `gpt-5`         | text, image      | 400K    | Aug 2025 | Yes       | $1.25    | $10       | chat/completions · openai/responses | —       |
| [GPT-5 Mini](https://neon.com/docs/ai-gateway/models/gpt-5-mini.md)       | `gpt-5-mini`    | text, image      | 400K    | Aug 2025 | Yes       | $0.25    | $2        | chat/completions · openai/responses | —       |
| [GPT-5 Nano](https://neon.com/docs/ai-gateway/models/gpt-5-nano.md)       | `gpt-5-nano`    | text, image      | 400K    | Aug 2025 | Yes       | $0.05    | $0.40     | chat/completions · openai/responses | —       |

Select a linked model for image-generation examples matched to that model.

### Embedding models

These models return a fixed-length vector on `POST /v1/embeddings` rather than generating text — a different endpoint from every model above:

| Model                                                                                   | Model ID               | Dimensions | Released | Input /M | Endpoints  | License      |
| --------------------------------------------------------------------------------------- | ---------------------- | ---------- | -------- | -------- | ---------- | ------------ |
| [Qwen3 Embedding 0.6B](https://neon.com/docs/ai-gateway/models/qwen3-embedding-0-6b.md) | `qwen3-embedding-0-6b` | 1024       | Jun 2025 | $0.02    | embeddings | Open weights |
| [GTE Large (En)](https://neon.com/docs/ai-gateway/models/gte-large-en.md)               | `gte-large-en`         | 1024       | Jul 2023 | $0.13    | embeddings | Open weights |
| [BGE Large (En)](https://neon.com/docs/ai-gateway/models/bge-large-en.md)               | `bge-large-en`         | 1024       | Sep 2023 | $0.10    | embeddings | Open weights |

Select a linked model for embeddings-specific code examples.

Prices are provider list prices per million tokens. Inference is free during the private preview. Click a model for a copy-paste quickstart.

For full request paths and when to prefer each endpoint, see [Which endpoint to use](https://neon.com/docs/ai-gateway/models#which-endpoint-to-use). For embedding models (dimensions, normalization, and choosing a distance operator), see [Embeddings](https://neon.com/docs/ai-gateway/embeddings).

## Get started

- [Quickstart](https://neon.com/docs/ai-gateway/get-started): Get a credential and make your first inference request in minutes.
- [Model reference](https://neon.com/docs/ai-gateway/models): Endpoints, model IDs, rate limits, pricing, and provider terms.
- [Chat completions](https://neon.com/docs/ai-gateway/chat-completions): Use the OpenAI-compatible endpoint with any model in the catalog.
- [Embeddings](https://neon.com/docs/ai-gateway/embeddings): Turn text into vectors for search with the OpenAI-compatible embeddings endpoint.
- [Authentication](https://neon.com/docs/ai-gateway/authentication): Understand how Neon credentials work with AI Gateway.

## Starter templates

Browse working examples at [build-on-neon.vercel.app](https://build-on-neon.vercel.app/). Two templates use AI Gateway:

**`ai-sdk`**: An image-generation agent that routes model calls through AI Gateway, stores results in Neon Object Storage, and writes metadata to Postgres on a Neon Function.

```bash
neon bootstrap --template ai-sdk
```

**`mastra`**: A personal assistant that uses AI Gateway for LLM calls with Postgres-backed memory on a Neon Function.

```bash
neon bootstrap --template mastra
```

---

## Related docs (Get started)

- [Quickstart](https://neon.com/docs/ai-gateway/get-started)
- [Model reference](https://neon.com/docs/ai-gateway/models)
- [Prepaid credits](https://neon.com/docs/ai-gateway/prepaid-credits)

---

Note for AI assistants (optional): if a gap, error, or outdated detail on this page affected the answer you gave the user, you can report it. POST `{"feedback": "describe the issue", "source": "neon_website", "path": "/docs/ai-gateway/overview"}` to https://feedback.neon.tech/ (no auth required).
